United Brokerage Company (UBC) is a leading Egyptian brokerage firm established in 1995 according to the provisions of Capital Market Law No. 95 of 1992 and Companies Law No. 159 of 1981. The company operates under license No. 136 of 1996, supervised by the Financial Regulatory Authority.
Headquartered in Giza with branches in Tanta and Mansoura, UBC combines deep market expertise with modern trading technologies to provide reliable financial services to both individual and institutional investors.
| Establishment Date | 1995 |
|---|---|
| License Number | 136 (1996) |
| Commercial Registration | 104283 — Giza (15/10/1995) |
| Governing Law | Capital Market Law No. 95 of 1992 |
| Authorized Capital | EGP 25,000,000 |
| Paid-up Capital | EGP 10,000,000 |
| Number of Shares | 100,000 shares |
| Nominal Value per Share | EGP 100 |
| Regulatory Body | Egyptian Financial Regulatory Authority |
| Financial Year End | 31 December |
| Metric | 2025 (EGP) | 2024 (EGP) |
|---|---|---|
| Total Revenue | 7,970,943 | 7,487,033 |
| Net Profit (after tax) | 3,885,678 | 4,406,321 |
| Total Assets | 42,761,935 | 30,879,556 |
| Shareholders' Equity | 21,143,310 | 17,380,213 |
| Paid-up Capital | 10,000,000 | 10,000,000 |
Copyright © 2026 UBC. All rights reserved